Monday, August 8, 2011
Skill Digimon
Agumon2006 F1 Dmg 76, DS 12, CD 3 || F2 Dmg 243, DS 19, CD 7
GeoGreymon F1 Dmg 262, DS 31, CD 4 || F2 Dmg 650, DS 55, CD 8
RiseGreymon F1 Dmg 503, DS 61, CD 4 || F2 Dmg 974, DS 107, CD 12
ShineGreymon F1 Dmg 500, DS 46, CD 3 || F2 Dmg , DS , CD
ShineGreymonBM F1 Dmg , DS , CD || F2 Dmg , DS , CD
Lalamon F1 Dmg 92, DS 12, CD 2 || F2 Dmg , DS 24, CD 5
SunFlowmon F1 Dmg , DS 23, CD 2 || F2 Dmg , DS 82, CD 11
Lilamon F1 Dmg , DS 61, CD 4 || F2 Dmg 608, DS 95, CD 6
Rosemon F1 Dmg , DS , CD || F2 Dmg , DS , CD
RosemonBM F1 Dmg , DS , CD || F2 Dmg , DS , CD
Gaomon F1 Dmg 47, DS 6, CD 1 || F2 Dmg 96, DS 8, CD 2 || F3 Dmg 198, DS 23, CD 6
Gaogamon F1 Dmg 196, DS 25, CD 4 || F2 Dmg 329, DS 43, CD 4
MachGaogamon F1 Dmg 182, DS 28, CD 2 || F2 Dmg 652, DS 114, CD 8
MirageGaogamon F1 Dmg , DS , CD || F2 Dmg , DS , CD || F3 Dmg , DS , CD
MirageGaogamonBM F1 Dmg , DS , CD || F2 Dmg , DS , CD
Falcomon F1 Dmg , DS 20, CD 5 || F2 Dmg 208, DS 33, CD 7
Peckmon F1 Dmg , DS 27, CD 5 || F2 Dmg , DS 77, CD 6
Yatagaramon/Crowmon F1 Dmg 381, DS 85, CD 7 || F2 Dmg , DS 186, CD 11
Ravemon F1 Dmg , DS , CD || F2 Dmg , DS , CD
RavemonBM F1 Dmg , DS , CD || F2 Dmg , DS , CD
Agumon F1 Dmg 52, DS 7, CD 1 Dmg , DS , CD || F2 Dmg 234, DS 23, CD 6 (8/8)
Greymon F1 Dmg , DS , CD || F2 Dmg , DS , CD
MetalGreymon F1 Dmg , DS , CD || F2 Dmg , DS , CD
WarGreymon F1 Dmg 482, DS 87, CD 3 || F2 Dmg 2189, DS 304, CD 13
Armadimon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Ankylomon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Shakkoumon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Vikemon F1 Dmg 380, DS 63, CD 3 || F2 Dmg 1794, DS 165, CD 9
Bearmon F1 Dmg 128, DS 14, CD 3 || F2 Dmg 268, DS 40, CD 8
Gryzmon/Grizzlymon F1 Dmg 134, DS 23, CD 2 || F2 Dmg 517, DS 49, CD 6
GrappuLeomon/GrapLeomon F1 Dmg 211, DS 39, CD 2 || F2 Dmg 842, DS 82, CD 8
DinoTigemon/DinoTigermon F1 Dmg 380, DS 63, CD 3 || F2 Dmg 1627, DS 149, CD 8
BantyoLeomon F1 Dmg 1025, DS 153, CD 2 || F2 Dmg 1872, DS 318, CD 5 || F3 Dmg 3060, DS 558, CD 13
Betamon F1 Dmg , DS 9, CD 2 || F2 Dmg , DS 40, CD 10
Seadramon F1 Dmg , DS , CD || F2 Dmg , DS , CD
MegaSeadramon F1 Dmg , DS , CD || F2 Dmg , DS , CD
MetalSeadramon F1 Dmg 431, DS 46, CD 3 || F2 Dmg 1644, DS 225, CD 6
Candmon/Candlemon F1 Dmg 92, DS 12, CD 2 || F2 Dmg 202, DS 30, CD 7
Wizarmon/Wizardmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Mistymon F1 Dmg 319, DS 39, CD 2 || F2 Dmg 848, DS 75, CD 6
Dynasmon F1 Dmg 541, DS 100, CD 3 || F2 Dmg 1749, DS 225, CD 6
DemiDevimon/PicoDevimon F1 Dmg 82, DS 15, CD 5 || F2 Dmg 137, DS 20, CD 7
Bakemon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Pumpmon/Pumpkinmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Boltmon F1 Dmg 578, DS 99, CD 4 || F2 Dmg 2025, DS 281, CD 14
DemiDevimon/PicoDevimon F1 Dmg 82, DS 15, CD 5 || F2 Dmg 137, DS 20, CD 7
Soulmon F1 Dmg 254, DS 33, CD 3 || F2 Dmg 471, DS 41, CD 6
Fantomon F1 Dmg 254, DS 45, CD 3 || F2 Dmg 774, DS 74, CD 4
Piemon F1 Dmg , DS , CD || F2 Dmg , DS , CD
DemiMeramon/PetitMeramon F1 Dmg 96, DS 10, CD 2 || F2 Dmg 158, DS 18, CD 5
Meramon F1 Dmg 260, DS 46, CD 6 || F2 Dmg 884, DS 75, CD 13
DeathMeramon/SkullMeramon F1 Dmg 254, DS 45, CD 3 || F2 Dmg 1225, DS 119, CD 12
Boltmon F1 Dmg 578, DS 99, CD 4 || F2 Dmg 2025, DS 281, CD 14
Deputymon/Revolmon F1 Dmg 251, DS 25, CD 12 || F2 Dmg 109, DS 25, CD 3
SuperStarmon F1 Dmg 967, DS 105, CD 14 || F2 Dmg 333, DS 57, CD 6
Justimon F1 Dmg 406, DS 38, CD 2 || F2 Dmg 1007, DS 143, CD 5
Drimogemon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Digmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Giromon F1 Dmg , DS , CD || F2 Dmg , DS , CD
HiAndromon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Dobermon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Cerberumon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Anubimon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Dogmon F1 Dmg 222, DS 39, CD 4 || F2 Dmg 439, DS 36, CD 4
Cerberumon F1 Dmg 372, DS 45, CD 3 || F2 Dmg 912, DS 78, CD 7
Anubimon F1 Dmg , DS , CD || F2 Dmg , DS , CD
DracomonB F1 Dmg 60, DS 9, CD 2 || F2 Dmg 196, DS 19, CD 9 || F3 Dmg 270, DS 38, CD 14
CoredramonB F1 Dmg 105, DS 19, CD 2 || F2 Dmg 322, DS 56, CD 10 || F3 Dmg 705, DS 169, CD 14
Wingdramon F1 Dmg 182, DS 43, CD 2 || F2 Dmg 565, DS 76, CD 4 || F3 Dmg 1008, DS 166, CD 13
Slayerdramon F1 Dmg 264, DS 49, CD 2 || F2 Dmg 964, DS 174, CD 5 || F3 Dmg 1769, DS 270, CD 15
DracomonG F1 Dmg 60, DS 9, CD 2 || F2 Dmg 196, DS 16, CD 9 || F3 Dmg 270, DS 38, CD 14
CoredramonG F1 Dmg 120, DS 22, CD 2 || F2 Dmg 340, DS 59, CD 7 || F3 Dmg 642, DS 147, CD 14
Groundramon F1 Dmg , DS , CD || F2 Dmg 592, DS 80, CD 4 || F3 Dmg 1133, DS 196, CD 15
Brakedramon F1 Dmg 426, DS 59, CD 3 || F2 Dmg 861, DS 140, CD 6|| F3 Dmg 1866, DS 225, CD 11
Elecmon F1 Dmg 66, DS 10, CD 2 || F2 Dmg 151, DS 11, CD 3
Leomon F1 Dmg 234, DS 36, CD 4 || F2 Dmg 368, DS 35, CD 4
Panjyamon F1 Dmg 388, DS 58, CD 5 || F2 Dmg 882, DS 90, CD 9
SaberLeomon F1 Dmg 327, DS 35, CD 1 || F2 Dmg , DS , CD
BantyoLeomon F1 Dmg 1025, DS 153, CD 2 || F2 Dmg 1872, DS 318, CD 5 || F3 Dmg 3060, DS 558, CD 13
Funbeemon F1 Dmg 92, DS 12, CD 4 || F2 Dmg 190, DS 17, CD 7
Malbeemon F1 Dmg 196, DS 30, CD 3 || F2 Dmg 567, DS 55, CD 8
Cannonbeemon F1 Dmg 319, DS 32, CD 5 || F2 Dmg 848, DS 185, CD 6
VespaTigermon F1 Dmg 411, DS 54, CD 4 || F2 Dmg 861, DS 140, CD 6 || F3 Dmg 2044, DS 342, CD 13
Gabumon F1 Dmg , DS , CD || F2 Dmg 418, DS 51, CD 18
Garurumon F1 Dmg 244, DS 29, CD 3 || F2 Dmg 720, DS 61, CD 9
WereGarurumon F1 Dmg 371, DS 45, CD 3 || F2 Dmg 879, DS 95, CD 9
MetalGarurumon F1 Dmg 1006, DS 110, CD 8 || F2 Dmg , DS 172, CD 13
GizmonAT F1 Dmg 109, DS 20, CD 2 || F2 Dmg 459, DS 72, CD 6
GizmonXT F1 Dmg 193, DS 37, CD 2 || F2 Dmg 698, DS 133, CD 7
Gomamon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Ikkakumon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Zudomon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Vikemon F1 Dmg 380, DS 63, CD 3 || F2 Dmg 1794, DS 165, CD 9
Gotsumon F1 Dmg 52, DS 8, CD 1 || F2 Dmg 144, DS 19, CD 4
Icemon F1 Dmg 159, DS 39, CD 4 || F2 Dmg , DS , CD
Meteormon F1 Dmg 469, DS 66, CD 7 || F2 Dmg 954, DS 117, CD 10
MetalEtemon F1 Dmg 356, DS 73, CD 2 || F2 Dmg , DS , CD || F3 Dmg , DS , CD || F4 Dmg 2252, DS 351, CD 14
Guilmon F1 Dmg 78, DS 11, CD 2 || F2 Dmg , DS , CD
Growlmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
WarGrowlmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Dukemon/Gallantmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Hagurumon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Guardromon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Andromon F1 Dmg 270, DS 60, CD 6 || F2 Dmg 940, DS 191, CD 9
HiAndromon F1 Dmg 487, DS 55, CD 4 || F2 Dmg 1911, DS 246, CD 10
Hawkmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Aquilamon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Silphymon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Hououmon/Phoenixmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Impmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
IceDevimon F1 Dmg , DS , CD || F2 Dmg , DS , CD
SkullSatamon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Beelzemon F1 Dmg , DS , CD || F2 Dmg , DS , CD
BeelzemonBM F1 Dmg , DS , CD || F2 Dmg , DS , CD || F3 Dmg , DS , CD
Kamemon F1 Dmg 140, DS 51, CD 4 || F2 Dmg 314, DS 91, CD 7
Gwappamon F1 Dmg 165, DS 28, CD 2 || F2 Dmg 593, DS 112, CD 8
Shawjamon F1 Dmg 373, DS 93, CD 2 || F2 Dmg 929, DS 125, CD 5
JumboGamemon F1 Dmg 425, DS 71, CD 3 || F2 Dmg 1626, DS 149, CD 6
Kiwimon F1 Dmg 143, DS 22, CD 2 || F2 Dmg 564, DS 51, CD 12
Shinduramon F1 Dmg 291, DS 81, CD 5 || F2 Dmg 913, DS 141, CD 16
Blossommon F1 Dmg 323, DS 32, CD 2 || F2 Dmg 946, DS 153, CD 8
Gryphomon F1 Dmg 411, DS 68, CD 3 || F2 Dmg , DS , CD
Kotemon F1 Dmg , DS 14, CD 4 || F2 Dmg , DS 15, CD 5
Gladimon F1 Dmg , DS 23, CD 2 || F2 Dmg , DS 49, CD 6
Knightmon F1 Dmg , DS 86, CD 4 || F2 Dmg , DS 125, CD 7
LordKnightmon/Crusadermon F1 Dmg , DS 51, CD 4 || F2 Dmg , DS 140, CD 5
Kunemon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Flymon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Okuwamon F1 Dmg , DS , CD || F2 Dmg , DS , CD
GranKuwagamon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Lopmon F1 Dmg 60, DS 9, CD 3 || F2 Dmg 190, DS 17, CD 6
Wendigomon F1 Dmg 176, DS 55, CD 3 || F2 Dmg 515, DS 73, CD 7
Antylamon F1 Dmg 326, DS 86, CD 3 || F2 Dmg 940, DS 125, CD 7
Cherubimon F1 Dmg 426, DS 59, CD 3 || F2 Dmg 861, DS 140, CD 9 || F3 Dmg 1866, DS 225, CD 11
Monodramon F1 Dmg 60, DS 9, CD 3 || F2 Dmg 208, DS 23, CD 6|| F3 Dmg 270, DS 38, CD 12
Strikedramon F1 Dmg 165, DS 28, CD 3 || F2 Dmg 517, DS 49, CD 6
Cyberdramon F1 Dmg 360, DS 60, CD 7 || F2 Dmg 971, DS 94, CD 10
Justimon F1 Dmg 487, DS 55, CD 2 || F2 Dmg 1649, DS 178, CD 9
Palmon F1 Dmg 141, DS 15, CD 5 || F2 Dmg 346, DS 28, CD 11
Togemon F1 Dmg 108, DS 15, CD 1 || F2 Dmg 459, DS 65, CD 8
Lilymon F1 Dmg 235, DS 72, CD 4 || F2 Dmg 756, DS 152, CD 8
MarineAngemon F1 Dmg 356, DS 39, CD 2 || F2 Dmg 765, DS 161, CD 7 || F3 Dmg 1624, DS 257, CD 9
Palmon F1 Dmg 141, DS 15, CD 5 || F2 Dmg 346, DS 28, CD 11
Woodmon F1 Dmg , DS 21, CD 2 || F2 Dmg , DS 41, CD 5
Jureimon/Cherrymon F1 Dmg , DS 42, CD 3 || F2 Dmg , DS 120, CD 8
Pinokimon/Puppetmon F1 Dmg 365, DS 71, CD 5 || F2 Dmg , DS 189, CD 8 || F3 Dmg 2148, DS 429, CD 18
Patamon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Angemon F1 Dmg , DS , CD || F2 Dmg , DS , CD
HolyAngemon/MagnaAngemon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Seraphimmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Piyomon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Birdramon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Garudamon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Hououmon/Phoenixmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
PawnChessmonB F1 Dmg , DS 12, CD 2 || F2 Dmg , DS 17, CD 6
KnightChessmonB F1 Dmg , DS 25, CD 3 || F2 Dmg , DS 130, CD 10
RockChessmon F1 Dmg , DS 28, CD 2 || F2 Dmg , DS 89, CD 6
QueenChessmon F1 Dmg , DS 54, CD 4 || F2 Dmg , DS 161, CD 8
PawnChessmonW F1 Dmg 92, DS 12, CD 2 || F2 Dmg 190, DS 17, CD 6
KnightChessmonW F1 Dmg , DS , CD || F2 Dmg , DS , CD
BishopChessmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
KingChessmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Plotmon/Salamon F1 Dmg 94, DS 9, CD 3 || F2 Dmg 268, DS 27, CD 11
Tailmon/Gatomon F1 Dmg 139, DS 21, CD 2 || F2 Dmg 453, DS 37, CD 4
Angewomon F1 Dmg 329, DS 90, CD 7 || F2 Dmg 969, DS 117, CD 17
Holydramon/Magnadramon F1 Dmg , DS 55, CD 2 || F2 Dmg 2054, DS 266, CD 7
Ophanimon F1 Dmg 1018, DS 94, CD 6 || F2 Dmg 2330, DS 315, CD 7
Renamon: F1 Dmg 111, DS 12, CD 6 || F2 Dmg 208, DS 33, CD 9
Kyubimon : F1 Dmg 196, DS 25, CD 5 || F2 Dmg 497, DS 108, CD 8
Taomon : F1 Dmg 245, DS 63, CD 6 || F2 Dmg 878, DS 100, CD 12
Sakuyamon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Starmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
SuperStarmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Justimon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Tentomon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Kabuterimon F1 Dmg , DS , CD || F2 Dmg , DS , CD
AtlurKabuterimon/MegaKabuterimon F1 Dmg , DS , CD || F2 Dmg , DS , CD
HerculesKabuterimon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Terriermon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Gargomon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Rapidmon F1 Dmg 245, DS 63, CD 6 || F2 Dmg 878, DS 100, CD 9
SaintGargomon/MegaGargomon F1 Dmg 456, DS 55, CD 5 || F2 Dmg 1867, DS 246, CD 10
Vmon F1 Dmg 60, DS 9, CD 3 || F2 Dmg 190, DS 17, CD 6
XVmon F1 Dmg 196, DS 34, CD 5 || F2 Dmg , DS , CD
Paildramon F1 Dmg 172, DS 29, CD 2 || F2 Dmg 1133, DS 140, CD 11
Imperialdramon F1 Dmg 497, DS 49, CD 3 || F2 Dmg 1433, DS 282, CD 8
ImperialdramonFM F1 Dmg 821, DS 119, CD 3 || F2 Dmg 2456, DS 372, CD 12
Wormmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Stingmon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Jewelbeemon F1 Dmg , DS , CD || F2 Dmg , DS , CD
GrandisKuwagamon F1 Dmg , DS , CD || F2 Dmg , DS , CD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment